POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 8/11 | |||||||
Close up, hampered 1st, left 2nd briefly at next, tracked leader 2out, quickened to lead flat, impressive. | |||||||||
2 | 4 1/4 | 3/1 | |||||||
Left in lead at 2nd, hampered approaching 3 out, ridden and headed flat, no chance with winner. | |||||||||
3 | 7 | 16/1 | |||||||
Close up in rear, ridden 3 out, kept on same pace. | |||||||||
4 | 3/4 | 200/1 | |||||||
Left 2nd soon after 2nd, ridden 2 out, kept on same pace. | |||||||||
- | - | 22/1 | |||||||
Led, tried to refuse approaching 1st and unseated rider. | |||||||||
- | - | 6/1 | |||||||
Left in lead 1st, carried out by loose horse next. | |||||||||
NR |