POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 9/1 | ||||||
Restless in stalls, held up off the pace in rear, good headway between horses over 1f out, strong run to lead inside final furlong, edged left and ran on well. | |||||||||
2 | 1 1/4 | (10) | 10/1 | ||||||
In touch on rail, pushed along halfway, not clear run and switched left over 1f out, ran on between horses inside final furlong, went 2nd final 110 yards, no chance with winner. | |||||||||
3 | 1 | (11) | 4/1 | ||||||
Slight lead on rail, ridden and headed over 1f out, kept on inside final furlong, went 3rd on line. | |||||||||
4 | Short Head | (6) | 13/2 | ||||||
Chased leaders, ridden to lead over 1f out, headed inside final furlong, lost 2nd final 110 yards, lost 3rd post. | |||||||||
5 | Head | (1) | 6/1 | ||||||
Off the pace towards rear, headway far side of group chasing leaders over 1f out, no extra inside final furlong. | |||||||||
6 | 1 1/4 | (7) | 18/1 | ||||||
Raced keenly, chased leaders, pushed along halfway, weakened final furlong. | |||||||||
7 | Short Head | (8) | 8/1 | ||||||
Pressed leader, every chance 2f out, lost 2nd over 1f out, weakened final furlong. | |||||||||
8 | 3 1/4 | (2) | 11/2 | ||||||
Held up towards rear far side of group, never involved. | |||||||||
9 | Neck | (3) | 80/1 | ||||||
Towards rear far side of group, never on terms. | |||||||||
10 | 2 | (9) | 22/1 | ||||||
Mid-division, weakened final 2f. | |||||||||
11 | 3/4 | (4) | 7/1 | ||||||
Restless in stalls, slowly into stride, held up and always towards rear. |