POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (10) | 9/2 | ||||||
Dwelt towards rear, headway under stand side rail entering final furlong, led inside final furlong, ran on. | |||||||||
2 | 2 | (3) | 40/1 | ||||||
In rear, wide and headway entering final furlong, ran on to go 2nd towards finish. | |||||||||
3 | Short Head | (5) | 16/1 | ||||||
Tracked leader, pushed along and every chance over 1f out, kept on one pace. | |||||||||
4 | Short Head | (7) | 7/2 | ||||||
Tracked leader, led over 1f out, ridden and headed inside final furlong, kept on. | |||||||||
5 | Head | (11) | 9/1 | ||||||
Tracked leader, ridden and every chance over 1f out, kept on one pace. | |||||||||
6 | Head | (14) | 8/1 | ||||||
Close up, ridden over 1f out, kept on same pace. | |||||||||
7 | 1/2 | (2) | 28/1 | ||||||
Switched right start, towards rear, pushed along over 1f out, ran on towards finish. | |||||||||
8 | Head | (12) | 22/1 | ||||||
In rear, switched right over 1f out, never a factor. | |||||||||
9 | 1 1/2 | (4) | 10/1 | ||||||
In touch, ridden and headway over 1f out, weakened inside final furlong. | |||||||||
10 | Short Head | (13) | 8/1 | ||||||
In touch, ridden over 1f out, weakened final furlong. | |||||||||
11 | Neck | (1) | 80/1 | ||||||
Raced wide in touch, ridden over 1f out, weakened final furlong. | |||||||||
12 | Neck | (9) | 16/1 | ||||||
Close up, ridden over 1f out, weakened final furlong. | |||||||||
13 | Neck | (8) | 11/1 | ||||||
Led, pushed along and headed over 1f out, weakened inside final furlong. | |||||||||
14 | 1/2 | (6) | 18/1 | ||||||
In touch, pushed along over 1f out, weakened final furlong. |