POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (12) | 15/2 | ||||||
Held up towards rear, going well and waiting for gap 2f out, ridden and headway over 1f out, ran on strongly inside last, led on line. | |||||||||
2 | Head | (5) | 5/2 | ||||||
Tracked front rank, ridden 2f out, pressed leaders 1f out, led 110 yards out, kept on well but headed on line. | |||||||||
3 | 1/2 | (6) | 6/1 | ||||||
Mid-division, effort and headway well over 2f out, ridden over 1f out, pressed leaders inside last, ran on but held towards finish. | |||||||||
4 | 3/4 | (2) | 9/2 | ||||||
Prominent, ridden and led well over 1f out, headed 110 yards out, no extra closing stages. | |||||||||
5 | Head | (4) | 28/1 | ||||||
Led, ridden 2f out, headed over 1f out, kept on, no extra. | |||||||||
6 | Short Head | (14) | 16/1 | ||||||
Mid-division, pushed along over 2f out, kept on, not pace to challenge. | |||||||||
7 | Head | (8) | 12/1 | ||||||
Dwelt, held up in last, ridden 1f out, stayed on well inside final furlong, never nearer. | |||||||||
8 | 3/4 | (10) | 18/1 | ||||||
Dwelt, mid-division, ridden over 1f out, no impression. | |||||||||
9 | Nose | (7) | 22/1 | ||||||
Mid-division, pushed along 2f out, ran on, never dangerous. | |||||||||
10 | 3/4 | (11) | 28/1 | ||||||
Slowly away, towards rear, ridden over 1f out, stayed on one pace. | |||||||||
11 | 3 3/4 | (9) | 66/1 | ||||||
Prominent, ridden 2f out, gradually faded. | |||||||||
12 | 1/2 | (3) | 18/1 | ||||||
Dwelt, towards rear, ridden over 2f out, never in contention. | |||||||||
13 | Neck | (13) | 33/1 | ||||||
Chased leaders, pushed along over 2f out, weakened over 1f out. | |||||||||
14 | 2 1/4 | (1) | 10/1 | ||||||
Mid-division, ridden 2f out, soon weakened. |