POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (6) | 3/1 | ||||||
Pushed right start, held up in mid-division, headway when not much room over 2f out, soon eased out right, going well close up over 1f out, led inside final furlong, nudged out, readily. | |||||||||
2 | 1 3/4 | (8) | 40/1 | ||||||
Not much room start, held up in rear, headway over 3f out, led over 1f out, headed inside final furlong, no impression on winner, kept on. | |||||||||
3 | 2 | (1) | 6/1 | ||||||
Chased leaders, ridden and close up over 1f out, held in 3rd final furlong, kept on. | |||||||||
4 | 1 1/4 | (7) | 100/1 | ||||||
Pushed right start, towards rear, headway over 1f out, kept on inside final furlong, went never dangerous 4th close home. | |||||||||
5 | Head | (10) | 11/4 | ||||||
In touch in mid-division, closed 3f out, led over 1f out, soon headed, no extra well inside final furlong. | |||||||||
6 | 1 1/2 | (4) | 7/2 | ||||||
Carried right start, prominent, led 3f out, hung left over 2f out, headed over 1f out, weakened inside final furlong. | |||||||||
7 | 13 | (9) | 18/1 | ||||||
Slowly away and not much room start, always towards rear. | |||||||||
8 | 4 | (2) | 11/1 | ||||||
Chased leaders, raced keenly, went 2nd over 4f out until over 3f out, weakened from over 2f out. | |||||||||
9 | Neck | (3) | 40/1 | ||||||
Edged right start, led until 3f out, soon beaten. | |||||||||
- | - | (5) | 12/1 | ||||||
Reluctant to leave stalls and lost many lengths, always well behind. |