POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (11) | 11/2 | ||||||
Edged left start, took keen hold, tracked leaders, effort over 2f out, led over 1f out, ran on well. | |||||||||
2 | 2 | (8) | 10/1 | ||||||
Tracked leaders, every chance over 1f out, ran on, no impression on winner inside final 100 yards. | |||||||||
3 | 1/2 | (7) | 16/1 | ||||||
Bumped soon after start, soon led, headed over 1f out, kept on inside final furlong. | |||||||||
4 | Neck | (6) | 3/1 | ||||||
Not much room soon after start, held up towards rear, ridden and headway over 2f out, kept on, unable to challenge. | |||||||||
5 | Short Head | (1) | 25/1 | ||||||
Led and edged right, soon headed, tracked leaders, ridden and every chance over 1f out, held inside final furlong, kept on. | |||||||||
6 | 1 1/2 | (4) | 50/1 | ||||||
Bumped soon after start, raced keenly, held up in mid-division, ridden over 1f out, not trouble leaders. | |||||||||
7 | 1/2 | (2) | 13/2 | ||||||
Held up towards rear, pushed along 3f out, never involved. | |||||||||
8 | Head | (3) | 12/1 | ||||||
Not much room soon after start, always towards rear. | |||||||||
9 | 1 1/2 | (10) | 13/2 | ||||||
Bumped start, held up in touch, lost place over 1f out, weakened inside final furlong. | |||||||||
10 | Neck | (12) | 6/1 | ||||||
Mid-division, headway over 2f out, weakened inside final furlong. | |||||||||
11 | 9 1/2 | (9) | 28/1 | ||||||
Bumped start, prominent, lost place over 2f out. | |||||||||
12 | 7 | (5) | 16/1 | ||||||
Edged right start, soon bumped, in touch, lost place over 2f out, well behind over 1f out. |