POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 12/1 | ||||||
Chased leader, led over 1f out, ran on gamely, all out. | |||||||||
2 | Short Head | (12) | 7/2 | ||||||
Held up in mid-division near side of group, headway chasing leaders halfway, strong run inside final furlong, just failed. | |||||||||
3 | 1/2 | (4) | 13/2 | ||||||
Held up off the pace towards rear, good headway far side of group over 1f out, strong run inside final furlong, finished well but not quite pace to challenge. | |||||||||
4 | 3 1/2 | (1) | 12/1 | ||||||
Mid-division far side of group, ridden and headway 2f out, soon chasing leaders, weakened inside final furlong. | |||||||||
5 | Head | (5) | 6/1 | ||||||
Held up off the pace towards rear, headway far side of group 1f out, kept on inside final furlong, never going pace to reach leaders. | |||||||||
6 | 1/2 | (11) | 20/1 | ||||||
Mid-division, kept on inside final furlong, never going pace to reach leaders. | |||||||||
7 | 1/2 | (13) | 50/1 | ||||||
Held up off the pace towards rear, headway near side of group over 1f out, never going pace to get involved. | |||||||||
8 | Nose | (6) | 3/1 | ||||||
Chased leaders, ridden over 1f out, weakened final furlong. | |||||||||
9 | 1 1/4 | (2) | 33/1 | ||||||
Led in centre, ridden and headed over 1f out, weakened final furlong. | |||||||||
10 | 1 1/2 | (10) | 7/1 | ||||||
Raced keenly, held up towards rear, never threatened. | |||||||||
11 | 2 1/2 | (9) | 33/1 | ||||||
Restless in stalls, slowly into stride and squeezed out start, behind and no chance after. | |||||||||
12 | 1 1/2 | (7) | 28/1 | ||||||
Went right and bumped rivals start, mid-division, closer halfway, ridden inside final 2f, weakened soon after. | |||||||||
13 | 7 1/2 | (14) | 28/1 | ||||||
Raced near side of group in mid-division, weakened and behind final 2f. | |||||||||
14 | Head | (8) | 80/1 | ||||||
Bumped start, soon chasing leaders, pushed along halfway, ridden and weakened inside final 2f. |