POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (1) | 1/1 | ||||||
Took keen hold, held up towards rear, pushed along when smooth headway over 3f out, ridden to lead over 2f out, kept on well inside final furlong. | |||||||||
2 | 3/4 | (8) | 18/1 | ||||||
Midfield, pushed along over 3f out, headway over 2f out, kept on inside final furlong but no match for winner. | |||||||||
3 | 3 | (9) | 4/1 | ||||||
Quickly away, led, pushed along over 3f out, headed over 2f out, no extra inside final furlong. | |||||||||
4 | 1 3/4 | (4) | 5/1 | ||||||
In rear, shaken up over 3f out, headway inside final furlong, went fourth final strides. | |||||||||
5 | Head | (6) | 25/1 | ||||||
Prominent, shaken up over 3f out, no extra and lost fourth inside final furlong. | |||||||||
6 | 4 1/2 | (3) | 33/1 | ||||||
Never better than midfield, well beaten when pushed along over 2f out. | |||||||||
7 | 10 | (7) | 7/1 | ||||||
Prominent, shaken up over 3f out, weakened over 2f out. | |||||||||
8 | 1 1/4 | (2) | 80/1 | ||||||
Never better than midfield, shaken up over 3f out, made no impression. | |||||||||
9 | 7 1/2 | (5) | 66/1 | ||||||
Prominent, ridden and weakened over 3f out. |