POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (11) | 12/1 | ||||||
Soon tracking leader, led 2f out, ridden clear over 1f out, stayed on well. | |||||||||
2 | 4 | (5) | 17/2 | ||||||
Raced keenly tracking leaders, ridden and stayed on inside final furlong, went 2nd post, no chance with winner. | |||||||||
3 | Nose | (9) | 4/7 | ||||||
Raced keenly tracking leaders out wide, went 2nd inside final 2f, soon ridden, no chance with winner, lost 2nd post. | |||||||||
4 | 3/4 | (1) | 12/1 | ||||||
Tried to anticipate start stumbled and lost ground, behind, switched right to near side over 3f out, headway chasing leaders 2f out, ridden over 1f out, stayed on same pace inside final furlong. | |||||||||
5 | 1 | (4) | 12/1 | ||||||
Held up off the pace in last pair, some headway far side of group over 1f out, ridden and weakened final furlong. | |||||||||
6 | Neck | (6) | 20/1 | ||||||
Led, pushed along and headed 2f out, soon ridden and lost 2nd, edged left over 1f out, weakened final furlong. | |||||||||
7 | 2 1/2 | (8) | 16/1 | ||||||
Held up in mid-division, pushed along and unable to quicken over 2f out, hung left and weakened under pressure 2f out. | |||||||||
8 | 3/4 | (2) | 9/1 | ||||||
Raced keenly tracking leaders on inside pushed along over 2f out, ridden and weakened over 1f out. | |||||||||
9 | 6 | (3) | 66/1 | ||||||
Raced keenly in mid-division on inside, pushed along 3f out, weakened soon after. | |||||||||
10 | 1 | (7) | 300/1 | ||||||
Off the pace and always towards rear. | |||||||||
11 | 12 | (10) | 150/1 | ||||||
Off the pace and always towards rear. |