POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (6) | 16/5 | ||||||
Edged right start, held up towards rear, headway over 3f out, switched left and went 2nd 2f out, led 1f out, stayed on well inside final furlong. | |||||||||
2 | 3/4 | (3) | 5/4 | ||||||
Took keen hold, led, headed over 1f out, kept on inside final furlong, no impression on winner final 75 yards. | |||||||||
3 | 1 3/4 | (4) | 5/1 | ||||||
Mid-division, outpaced over 3f out, rallied 2f out, went 3rd inside final furlong, kept on. | |||||||||
4 | 1 3/4 | (7) | 18/1 | ||||||
Bumped slightly start, in rear, switched right 3f out, headway over 2f out, led over 1f out, soon headed, faded inside final furlong. | |||||||||
5 | 6 1/2 | (2) | 33/1 | ||||||
In touch in mid-division, ridden over 2f out, lost place over 1f out. | |||||||||
6 | 8 1/2 | (1) | 11/2 | ||||||
In touch in mid-division, took keen hold, ridden over 2f out, soon weakened. | |||||||||
7 | 1/2 | (5) | 14/1 | ||||||
Took keen hold, chased leader, losing place when not much room over 2f out. |