POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (5) | 5/2 | ||||||
Held up towards rear, headway going well over 2f out, led over 1f out, quickened clear, reduced lead well inside final furlong but in no dnager. | |||||||||
2 | 3/4 | (4) | 9/4 | ||||||
Disputed lead early, chased leader, led over 2f out, headed over 1f out, not pace of winner, kept on. | |||||||||
3 | Neck | (6) | 9/2 | ||||||
Held up in rear, headway over 2f out, went 3rd over 1f out, no impression on winner, kept on. | |||||||||
4 | 9 | (3) | 9/2 | ||||||
Towards rear, effort 3f out, drifted left and lost place over 1f out. | |||||||||
5 | 8 | (2) | 12/1 | ||||||
Disputed lead early, chased leaders, close up over 2f out, weakened from over 1f out. | |||||||||
6 | Neck | (1) | 14/1 | ||||||
Awkward start, soon led, headed over 2f out, weakened over 1f out. |