POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 17/2 | ||||||
Tracked leader, led inside final 2f, stayed on gamely. | |||||||||
2 | 1/2 | (5) | 4/6 | ||||||
Tracked leaders, shaken up and went 2nd over 1f out, stayed on inside final furlong, always held. | |||||||||
3 | 2 3/4 | (7) | 12/1 | ||||||
Went right start, led and raced keenly, ridden and headed inside final 2f, lost 2nd over 1f out, plugged on in well held 3rd. | |||||||||
4 | 2 | (6) | 15/2 | ||||||
Raced keenly tracking leaders, ridden and unable to quicken over 1f out, weakened final furlong. | |||||||||
5 | 3/4 | (2) | 250/1 | ||||||
Mid-division, plugged on inside final furlong, never going pace to get involved. | |||||||||
6 | 1/2 | (1) | 33/1 | ||||||
Off the pace towards rear, some late minor headway, never going pace to get involved. | |||||||||
7 | 3/4 | (9) | 10/3 | ||||||
Went left start, never closer than mid-division. | |||||||||
8 | 1 1/2 | (4) | 50/1 | ||||||
Off the pace towards rear, closer in mid-division halfway, pushed along over 2f out, weakened soon after. | |||||||||
9 | 3 1/4 | (10) | 300/1 | ||||||
Off the pace and always rear. | |||||||||
10 | 2 1/2 | (8) | 200/1 | ||||||
Dwelt and hampered start, always in rear. |