POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (4) | 6/1 | ||||||
Took keen hold, midfield, switched right and ridden over 2f out, pressed leaders entering final furlong, soon asserted and led close home. | |||||||||
2 | 1 1/4 | (11) | 4/1 | ||||||
Took keen hold, close up in touch, driven 2f out, pressed leaders entering final furlong, stayed on inside final furlong, held on for 2nd. | |||||||||
3 | Neck | (9) | 10/1 | ||||||
Chased leader, pressed leader over 1f out where led, kept on inside final furlong, headed close home. | |||||||||
4 | Short Head | (3) | 28/1 | ||||||
Led, ridden over 2f out, soon pressed for lead, headed entering final furlong, weakened close home. | |||||||||
5 | Nose | (2) | 10/3 | ||||||
Midfield, ridden over 2f out, kept on entering final furlong, no danger. | |||||||||
6 | 4 3/4 | (10) | 7/1 | ||||||
Slowly away, held up in rear, driven over 2f out, kept on same pace approaching final furlong. | |||||||||
7 | 4 | (1) | 11/1 | ||||||
Took keen hold, prominent, pushed along 2f out, weakened inside final furlong. | |||||||||
8 | 1 1/4 | (6) | 13/2 | ||||||
Ducked right start, took keen hold, held up in rear, ridden over 2f out, weakened entering final furlong. | |||||||||
9 | 1 1/4 | (7) | 10/1 | ||||||
Bumped start, took keen hold, held up in rear, driven over 2f out, weakened over 1f out. | |||||||||
10 | Head | (8) | 33/1 | ||||||
Slowly away start and briefly pushed along, held up in rear, ridden over 3f out, kept on same pace over 1f out. | |||||||||
11 | 2 | (5) | 50/1 | ||||||
Slowly away, took keen hold, held up in rear, travelling well 2f out, soon ridden, weakened approaching final furlong. |