POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (7) | 4/1 | ||||||
Restless in stalls, soon led and raced keenly, ridden over 1f out, stayed on well, unchallenged. | |||||||||
2 | 1/2 | (11) | 10/3 | ||||||
Steadied start, held up towards rear, headway out wide over 1f out, stayed on inside final furlong, never going pace to challenge, just held on for 2nd. | |||||||||
3 | Nose | (10) | 15/2 | ||||||
Raced keenly, held up in mid-division, headway out wide chasing leaders 3f out, went 2nd inside final 2f, ridden over 1f out, stayed on inside final furlong, just missed 2nd, not pace to challenge. | |||||||||
4 | 1 3/4 | (1) | 11/2 | ||||||
Raced keenly towards rear, headway over 1f out, stayed on inside final furlong, never going pace of leading trio. | |||||||||
5 | Neck | (2) | 28/1 | ||||||
Mid-division on rail, switched left over 4f out, headway chasing leaders over 2f out, ridden and stayed on same pace inside final furlong. | |||||||||
6 | 1 | (3) | 14/1 | ||||||
Mid-division, headway chasing leaders over 2f out, ridden to challenge inside final 2f, weakened inside final furlong. | |||||||||
7 | 1 | (5) | 11/1 | ||||||
Mid-division out wide, headway chasing leaders 7f out, ridden over 2f out, outpaced soon after, never dangerous after. | |||||||||
8 | 1/2 | (9) | 50/1 | ||||||
Started slowly, behind, never involved. | |||||||||
9 | 1/2 | (4) | 11/1 | ||||||
Tracked winner on rail, pushed along and lost 2nd over 2f out, chased leaders, ridden and weakened. | |||||||||
10 | 3/4 | (8) | 7/1 | ||||||
Raced keenly tracking leading pair, went 2nd over 2f out, lost 2nd inside final 2f, weakened and eased inside final furlong. | |||||||||
11 | 7 1/2 | (6) | 18/1 | ||||||
Upset in stalls and reared start, held up towards rear, behind final 2f, never a factor, tailed off. |