POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 5/2 | ||||||
Dwelt close up stand side, headway over 1f out, ridden to lead approaching final furlong, ran on. | |||||||||
2 | 2 | (5) | 20/1 | ||||||
In rear stand side, pushed along and headway 2f out, ridden and every chance approaching final furlong, stayed on. | |||||||||
3 | 3 1/4 | (8) | 10/3 | ||||||
Raced wide, towards rear, ridden over 2f out, headway entering final furlong, stayed on towards finish. | |||||||||
4 | 1 | (1) | 11/1 | ||||||
Led under stand side rail, ridden and headed approaching final furlong, kept on same pace. | |||||||||
5 | Neck | (6) | 6/1 | ||||||
Dwelt in touch, ridden and headway 2f out, kept on same pace inside final furlong. | |||||||||
6 | 2 3/4 | (2) | 16/1 | ||||||
Tracked leaders, pushed along over 2f out, weakened inside final furlong. | |||||||||
7 | 2 3/4 | (4) | 10/1 | ||||||
Went right start, close up, ridden and weakened over 1f out. | |||||||||
8 | 3/4 | (7) | 15/2 | ||||||
Raced wide prominent, ridden and every chance 2f out, weakened final furlong. | |||||||||
9 | 8 1/2 | (9) | 10/1 | ||||||
Raced wide, close up, pushed along 2f out, weakened entering final furlong. |