POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 9/4 | |||||||
Mid-division, reminder 5th, switched right and headway after 7th, led after 3 out, clear before next, easily. | |||||||||
2 | 14 | 6/1 | |||||||
Held up, ridden 4th, headway before 7th, every chance 3 out, no impression on winner before next. | |||||||||
3 | 1 3/4 | 10/1 | |||||||
In rear, headway from 3 out, 3rd last, no chance with winner. | |||||||||
4 | 1 | 20/1 | |||||||
Mid-division, headway after 3 out, no impression on winner and 4th when mistake last. | |||||||||
5 | 1 1/2 | 12/1 | |||||||
Chased leaders, not fluent 3 out, one pace. | |||||||||
6 | 2 1/4 | 4/1 | |||||||
Towards rear, headway after 3 out, no impression. | |||||||||
7 | 13 | 15/2 | |||||||
Led, headed after 3 out, soon beaten. | |||||||||
8 | 15 | 14/1 | |||||||
Chased leaders until after 3 out. | |||||||||
9 | 41 | 16/1 | |||||||
Tracked leader, not fluent 6th, lost place after 3 out, soon behind, tailed off. | |||||||||
10 | 14 | 33/1 | |||||||
In rear, ridden and behind 7th, tailed off. | |||||||||
- | - | 33/1 | |||||||
Tracked leaders, on outside, not fluent 2nd, lost place when mistake 5th, behind 7th, pulled up before 2 out. | |||||||||
- | - | 20/1 | |||||||
In touch, challenged 3 out, lost place before next, pulled up before last. | |||||||||
- | - | 16/1 | |||||||
Tracked leaders, lost place after 6th, pulled up before 2 out. | |||||||||
- | - | 50/1 | |||||||
In rear, jumped right 1st, headway after 3rd, lost place before 7th, pulled up after 3 out. |