POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 16/5 | ||||||
Restless in stalls, tracked leader, led going well inside final 2f, ridden over 1f out, ran on (hand-timed). | |||||||||
2 | 1/2 | (7) | 7/2 | ||||||
Tracked leaders, switched left to far rail over 1f out, soon ridden and edged left, went 2nd inside final furlong, strong challenge near finish, always held. | |||||||||
3 | Neck | (5) | 12/1 | ||||||
Held up in rear, headway under pressure over 1f out, kept on in never nearer 3rd inside final furlong, not quite enough pace to challenge. | |||||||||
4 | 1 3/4 | (3) | 11/1 | ||||||
Held up in last pair, switched right and some late headway, never on terms. | |||||||||
5 | 1 1/4 | (6) | 4/1 | ||||||
Dwelt, held up tracking leaders, shaken up and edged left 2f out, weakened final furlong. | |||||||||
6 | Head | (4) | 14/1 | ||||||
Restless in stalls, led, pushed along over 2f out, ridden and headed inside final 2f, weakened final furlong. | |||||||||
7 | Nose | (1) | 3/1 | ||||||
Wore hood to post, restless in stalls and awkwardly away, soon chasing leaders far side of group, weakened final furlong. |