POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (9) | 11/2 | ||||||
Made all, ridden over 1f out, ran on. | |||||||||
2 | 1 | (8) | 7/1 | ||||||
Keen early, tracked winner, pushed along 2f out, ridden and unable to quicken inside final furlong. | |||||||||
3 | 3 | (3) | 16/5 | ||||||
Soon in rear, ran in snatches, wide and headway over 1f out, stayed on final furlong, nearest finish. | |||||||||
4 | 2 1/4 | (5) | 20/1 | ||||||
Raced wide keen, in touch, ridden and headway 2f out, kept on one pace. | |||||||||
5 | 1 1/4 | (1) | 6/1 | ||||||
Dwelt, soon pushed along and headway to track leaders after 2f, ridden over 1f out, weakened inside final furlong. | |||||||||
6 | 2 3/4 | (7) | 9/1 | ||||||
Raced wide keen, close up, ridden 2f out, weakened final furlong. | |||||||||
7 | 18 | (2) | 13/2 | ||||||
In touch, pushed along 3f out, ridden 2f out, soon weakened. | |||||||||
8 | 1 1/2 | (4) | 9/2 | ||||||
Raced wide, keen tracked leaders, lost place 6f out, pushed along 4f out, weakened 2f out. | |||||||||
9 | 3/4 | (6) | 33/1 | ||||||
Towards rear, pushed along 3f out, weakened 2f out. |