POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 13/5 | |||||||
Led until 5th, led after 11th, headed 13th, led after next, headed 2 out, stayed on, led again towards finish. | |||||||||
2 | Neck | 9/4 | |||||||
Prominent, led 5th, headed 10th, soon led again, headed after 11th, led 2 out, hung left flat, headed towards finish. | |||||||||
3 | 4 1/2 | 9/1 | |||||||
Held up, took keen hold, headway 13th, close 3rd 3 out, ridden and one pace from next. | |||||||||
4 | 7 | 11/1 | |||||||
Chased leaders, not much room 4th, mistake 4 out, one pace and no impression from 3 out, not fluent 2 out, mistake last. | |||||||||
5 | 4 | 20/1 | |||||||
Slowly into stride, in rear, 5th and driven after 4 out, weakened 2 out. | |||||||||
6 | 7 | 10/1 | |||||||
Mid-division, mistake 7th, ridden after 14th, struggling when mistake 4 out. | |||||||||
7 | 5 | 25/1 | |||||||
Prominent, slow and reminder 4th, lost place 10th, not fluent next (water), well beaten from 13th. | |||||||||
8 | 37 | 66/1 | |||||||
Towards rear, headway before 8th, led 10th, soon headed, mistake 11th (water), led 13th, headed after 14th, weakened from 4 out. | |||||||||
- | - | 11/1 | |||||||
Brought down 1st. | |||||||||
- | - | 11/1 | |||||||
Bumped and fell 1st. | |||||||||
- | - | 40/1 | |||||||
Behind when not fluent 5th, tailed off 14th, soon pulled up. |