POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 7/2 | |||||||
Jumped left on occasions, raced enthusiastically, led, hung left at path before 4th, not fluent 11th, went clear after 4 out, ridden after last, eased final 100yds, comfortably. | |||||||||
2 | 5 | 10/3 | |||||||
Chased leaders, ridden along 3 out, went second after last, stayed on flat but no match for winner. | |||||||||
3 | 5 1/2 | 6/1 | |||||||
Prominent, ridden after 4 out, held when not fluent 2 out, lost second after last, no extra final 100yds. | |||||||||
4 | 18 | 8/1 | |||||||
Chased leaders, mistake 7th, hampered 10th, blundered 12th, made no impression from 3 out. | |||||||||
5 | 21 | 15/2 | |||||||
Midfield, mistakes 5th and 7th, pushed along 9th, given reminder before 12th, hit 13th, held when mistake 4 out. | |||||||||
6 | 11 | 9/1 | |||||||
Midfield, hampered 10th, dropped to rear next, not fluent 13th, hit next, soon struggling, tailed off 3 out. | |||||||||
- | - | 14/1 | |||||||
Mid-division, dropped to rear 7th, hit 12th, in touch when mistake and unseated rider 4 out. | |||||||||
- | - | 33/1 | |||||||
In rear, not fluent 1st, headway when slightly hampered 10th, mistake next, struggling when hit 4 out, pulled up before next. | |||||||||
- | - | 28/1 | |||||||
Chased leaders until fell 10th. | |||||||||
- | - | 8/1 | |||||||
Raced wide in rear, headway 13th, ridden along before next, pulled up before 3 out. |