POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 13/2 | |||||||
Held up towards rear, closer on outside 15th, travelling well in 3rd after 3 out, 2nd before next, switched left approaching last, led soon after last, stayed on strongly. | |||||||||
2 | 2 | 2/1 | |||||||
Soon towards rear and struggling, dropped to last 4th, last pair when pecked 16th, switched right before 4 out, still plenty to do next, ridden and headway before 2 out, kept on into 2nd towards finish. | |||||||||
3 | 2 1/2 | 13/2 | |||||||
Led, went right 9th, ridden between last 2, went right again and pecked last, soon headed, weakened and lost 2nd towards finish. | |||||||||
4 | 2 | 16/1 | |||||||
Chased leader, every chance 3 out, lost 2nd before next, plugged on, lost 3rd at the last. | |||||||||
5 | 1 1/4 | 20/1 | |||||||
Chased leaders on inside, weakened before 2 out. | |||||||||
6 | 3 3/4 | 10/1 | |||||||
Chased leaders on inside, lost position and towards rear 12th, weakened 4 out. | |||||||||
7 | 1 1/4 | 9/1 | |||||||
Chased leaders on outside, blundered badly and weakened 2 out. | |||||||||
8 | Neck | 13/2 | |||||||
Chased leaders, blundered 4 out, weakened next, mistake 2 out. | |||||||||
9 | Neck | 80/1 | |||||||
Held up, in touch when mistake 8th, not fluent 14th, weakened before 4 out. | |||||||||
- | - | 6/1 | |||||||
Chased leaders early, lost place and towards rear 7th, tailed off and pulled up before 4 out. | |||||||||
NR | |||||||||
NR |