POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 10/3 | |||||||
Held up in rear but in touch, headway 11th, led 4 out, driven clear after 2 out, stayed on strongly. | |||||||||
2 | 6 | 2/1 | |||||||
Led until mistake and headed 4 out, kept on same pace after next. | |||||||||
3 | 1 1/4 | 9/2 | |||||||
Held up in rear but in touch, went 2nd before 5th, under pressure 12th, rallied 4 out, soon no impression. | |||||||||
4 | 6 | 7/1 | |||||||
Held up in touch, headway 12th, chased leader next, ridden 3 out, never a threat. | |||||||||
- | - | 12/1 | |||||||
Chased leaders, lost place 5th, soon driven in rear, pulled up before 8th. | |||||||||
- | - | 6/1 | |||||||
With leader, lost place 10th, ridden 13th, weakened 5 out, behind when pulled up 3 out. | |||||||||
NR |