POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 16/1 | |||||||
Tracked leaders, challenged 2 out, led before last, hard pressed when edged slightly left flat, just prevailed on the nod. | |||||||||
2 | Nose | 7/2 | |||||||
Chased leaders, lost place after 5th, closed approaching 2 out, not clear run and switched left before last, challenged flat, carried slightly left, just lost out on the nod. | |||||||||
3 | 2 1/4 | 9/1 | |||||||
Ridden away from start, mid-division, headway 3rd, challenged 5th, led after 3 out, headed before last, stayed on same pace flat. | |||||||||
4 | Neck | 9/2 | |||||||
Led 1st, headed after 3 out, every chance before last, stayed on same pace flat. | |||||||||
5 | 9 | 8/1 | |||||||
Mid-division, headway 3 out, every chance 2 out, weakened flat. | |||||||||
6 | 4 1/2 | 10/1 | |||||||
Prominent, slow 1st, challenged 5th, lost place before 2 out, well held when mistake last. | |||||||||
7 | 3/4 | 7/2 | |||||||
Led until 1st, chased leaders, mistake 3 out, lost place before next. | |||||||||
8 | 14 | 7/1 | |||||||
Held up in rear, behind 4 out, mistake 2 out. | |||||||||
9 | 4 | 20/1 | |||||||
Held up towards rear, headway 5th, lost place after 3 out, well beaten 2 out. | |||||||||
10 | 1 1/2 | 50/1 | |||||||
Chasing leaders when jumped right and hampered 1st, mid-division after, well beaten from 3 out. | |||||||||
11 | 8 | 50/1 | |||||||
Towards rear, mistake 2nd, mistake and behind from 4 out. | |||||||||
- | - | 33/1 | |||||||
In rear, slow 1st, given reminder 4th, soon went wrong and pulled up. |