POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 13/2 | |||||||
Chased leader, led before 2nd until before 4 out, led again run-in, ridden clear. | |||||||||
2 | 3 1/4 | 9/4 | |||||||
Mid-division, headway chasing leaders 6th, went 3rd before 2 out, ridden and went 2nd run-in, no chance with winner. | |||||||||
3 | 3 1/4 | 50/1 | |||||||
Chased leaders on inside, went 2nd before 8th until before next, chased leaders, led before 4 out, ridden and idled before the last, headed and no extra in 3rd run-in. | |||||||||
4 | 6 1/2 | 100/1 | |||||||
Held up towards rear, steady headway approaching 3 out, went modest 4th and pecked last. | |||||||||
5 | 2 1/4 | 9/2 | |||||||
Wide in mid-division, headway chasing leaders before 3 out, close 3rd 3 out, ridden and weakened before next. | |||||||||
6 | 1 1/2 | 40/1 | |||||||
Mid-division on inside, headway chasing leaders approaching 4 out, weakened after next. | |||||||||
7 | Head | 4/1 | |||||||
Raced out wide in mid-division, headway chasing leaders 6th, weakened 3 out. | |||||||||
8 | 3/4 | 50/1 | |||||||
Held up towards rear, closer when switched right before 3 out, weakened soon after. | |||||||||
9 | 28 | 22/1 | |||||||
Raced out wide in mid-division, weakening when mistake 10th, tailed off when blundered 3 out, pulled up before next. | |||||||||
10 | 1 1/4 | 11/1 | |||||||
Chased leaders, lost place and towards rear 6th, never on terms after, tailed off 3 out. | |||||||||
11 | 6 1/2 | 25/1 | |||||||
Led until before 2nd, lost 2nd before next, chased leaders, went 2nd again before 9th until mistake 4 out, weakened quickly before next. | |||||||||
- | - | 12/1 | |||||||
Chased leaders, pushed along before 4 out, weakened before 3 out, pulled up before next. | |||||||||
- | - | 66/1 | |||||||
Chased leaders, weakened before 4 out, tailed off and pulled up before next. | |||||||||
- | - | 14/1 | |||||||
In rear, tailed off and pulled up before 3 out. | |||||||||
NR |