POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 5/6 | |||||||
Made all, came clear before 2 out, kept on strongly, unchallenged. | |||||||||
2 | 6 | 20/1 | |||||||
Bit keen chasing leaders, slight peck 4 out, went 2nd 2 out, no chance with winner. | |||||||||
3 | 1 | 10/1 | |||||||
Held up off the pace in last pair, headway from 2 out, went 3rd run-in, never any chance with winner. | |||||||||
4 | 2 | 3/1 | |||||||
Raced keenly, chased leaders, went 2nd 3rd until bad mistake 3 out, 2nd again before next, no chance with winner, lost 2nd 2 out, weakened into 4th run-in. | |||||||||
5 | 12 | 12/1 | |||||||
Raced alone out wide, went badly right and nearly unseated rider 1st, chased winner until 3rd, 2nd again 3 out until before next, weakened quickly. | |||||||||
6 | 1 1/2 | 125/1 | |||||||
Tracked leaders in 5th place, hit 5th, pushed along and lost place after 7th, towards rear and no chance after, mistake 4 out. | |||||||||
7 | 33 | 20/1 | |||||||
Raced keenly towards rear, headway chasing leaders 7th, blundered badly and weakened 3 out. | |||||||||
- | - | 14/1 | |||||||
Towards rear, pushed along and outpaced before 8th, tailed off and pulled up before 2 out. | |||||||||
- | - | 28/1 | |||||||
In rear, driven and beaten after 4 out, tailed off and pulled up before 2 out. | |||||||||
NR |