POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 20/1 | |||||||
Made all, pushed along home turn, ridden and stayed on gamely to assert between last two, unchallenged. | |||||||||
2 | 2 1/2 | 11/4 | |||||||
Held up towards rear, headway chasing leaders before 4 out, squeezed for room and went 2nd next, pushed along turning in, ridden and no extra between last two, kept on for clear 2nd. | |||||||||
3 | 3 1/2 | 11/1 | |||||||
Chased winner until 3 out, soon pushed along in 4th, left modest 3rd 2 out. | |||||||||
4 | 9 1/2 | 5/1 | |||||||
Chased leaders, weakened home turn, left modest 4th 2 out. | |||||||||
5 | 10 | 9/2 | |||||||
Raced wide, chased leaders, pushed along after 5th, weakened after 3 out. | |||||||||
6 | 1 | 17/2 | |||||||
In touch, outpaced after 4 out, towards rear and never on terms after. | |||||||||
- | - | 9/1 | |||||||
Waited with towards rear, headway chasing leaders before 4 out, 3rd and held when fell 2 out. | |||||||||
- | - | 4/1 | |||||||
Ran in snatches out wide and off the pace, reminders after 3rd, jumped slowly next, mistake 7th, went right and hit next, tailed off 4 out, pulled up before 2 out. | |||||||||
NR | |||||||||
NR |