POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | () | 7/2 | ||||||
Made all, went clear 2f out, ran on strongly, unchallenged. | |||||||||
2 | 2 | () | 6/1 | ||||||
Chased leaders, went 2nd 2f out, ridden and kept on inside final furlong, never able to challenge. | |||||||||
3 | 6 | () | 3/1 | ||||||
Chased leaders out wide, pushed along halfway, went modest 3rd over 1f out. | |||||||||
4 | 1 1/2 | () | 7/2 | ||||||
Chased winner, pushed along halfway, lost 2nd 2f out, weakened and hung left over 1f out. | |||||||||
5 | 4 | () | 3/1 | ||||||
Very awkwardly away, outpaced in last pair, never a factor. | |||||||||
6 | 25 | () | 28/1 | ||||||
Outpaced and always behind, tailed off and eased final furlong. |