POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (0) | 5/4 | ||||||
Mid-division early, well off pace in 7th approaching halfway, soon took closer order, closed up from 4f out travelling smoothly, pushed along and led over 1f out, ridden and asserted final furlong, stayed on well. | |||||||||
2 | 4 3/4 | (0) | 10/3 | ||||||
Chased leaders, well off pace in 5th approaching halfway, soon took closer order, closed up from 4f out travelling smoothly, pushed along early straight, chased winner and kept on same pace final furlong. | |||||||||
3 | 4 | (0) | 9/2 | ||||||
Prominent, a little keen, soon chased clear leader, took closer order halfway, on terms under 4f out, soon led, pushed along into straight and went on, reduced lead and headed over 1f out, soon no extra, one pace. | |||||||||
4 | 7 | (0) | 16/1 | ||||||
Waited with towards rear, soon well off pace, took closer order after halfway, chased leaders and pushed along into straight, kept on same pace without threatening after. | |||||||||
5 | 24 | (0) | 14/1 | ||||||
Chased leaders, well off pace in 4th approaching halfway, soon took closer order, pushed along under 3f out, soon one pace. | |||||||||
6 | 24 | (0) | 25/1 | ||||||
Waited with towards rear, soon well off pace, pushed along approaching halfway, soon took closer order, no impression over 4f out, kept on same pace without threatening after. | |||||||||
7 | 23 | (0) | 20/1 | ||||||
Soon led and went on and well clear, came back to field from halfway, joined under 4f out, soon headed, weakened from over 3f out. | |||||||||
8 | 27 | (0) | 40/1 | ||||||
Disputed lead briefly early, chased leaders, well off pace in 3rd approaching halfway, soon took closer order, pushed along over 4f out and lost position, soon weakened. | |||||||||
9 | 37 | (0) | 80/1 | ||||||
Waited with in rear, soon well off pace, took closer order halfway, no impression over 4f out, weakened, completely tailed off. | |||||||||
10 | 4 | (0) | 200/1 | ||||||
Mid-division early, well off pace in 8th approaching halfway, soon took closer order and pushed along, soon under pressure, no impression over 4f out, weakened, completely tailed off. | |||||||||
11 | 7 | (0) | 11/1 | ||||||
Mid-division early and raced on outer, well off pace in 6th approaching halfway, soon took closer order, pushed along 4f out, soon no impression and weakened, completely tailed off. |