POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 10/1 | |||||||
Made all, left in clear lead 2 out, pushed out briefly before last, pecked slightly last, kept on strongly, easily. | |||||||||
2 | 21 | 11/2 | |||||||
Settled behind leaders, 6th halfway, 4th before 3 out, ridden 3 out, left 3rd 2 out, soon under pressure in 2nd, kept on one pace, no chance with winner. | |||||||||
3 | 15 | 5/1 | |||||||
Chased leaders, 3rd halfway, slight mistake 4 out, ridden 3 out, slight mistake 2 out where left 2nd and hampered, soon under pressure in 3rd, no extra before last, went left and slow last. | |||||||||
4 | 4 1/2 | 80/1 | |||||||
Held up early, slight mistake 1st, moderate 6th and mistake 6 out, no impression before 3 out, moderate 4th when jumped left last. | |||||||||
5 | 4 3/4 | 80/1 | |||||||
Chased leaders, 5th halfway, dropped off leaders 10th, soon mid-division, no impression before 3 out. | |||||||||
6 | 1 1/2 | 66/1 | |||||||
Held up, moderate 6th and no impression 4 out, no extra next. | |||||||||
7 | 13 | 250/1 | |||||||
Held up, slight mistake 7th, mid-division best, no impression before 3 out. | |||||||||
8 | 4 3/4 | 300/1 | |||||||
Always towards rear, no impression before 3 out, soon no extra. | |||||||||
9 | 20 | 4/1 | |||||||
Chased leaders, 4th halfway, slight mistake 3 out and ridden, no extra next, weakened, mistake last. | |||||||||
- | - | 11/10 | |||||||
Chased leader, 2nd halfway, slight mistake 5 out, fell 2 out. | |||||||||
- | - | 16/1 | |||||||
Chased leaders early, not fluent, dropped to mid-division after 5th, mistake 8th and reminders, soon towards rear, pulled up before 6 out. |