POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/8 | |||||||
Prominent, left disputing lead after 3rd, led from 4th, joined 2 out, led entering straight, ridden and headed before last, rallied to regain lead after last, stayed on well close home. | |||||||||
2 | 2 1/2 | 9/2 | |||||||
Tracked leaders on inner, went 3rd 3 out, improved to dispute lead 2 out, headed entering straight, ridden to lead before last, strongly pressed at last, headed after last, kept on same pace inside final furlong. | |||||||||
3 | 9 | 25/1 | |||||||
Tracked leaders on outer, left disputing lead after 3rd, headed 4th, improved to dispute lead briefly 2 out, soon ridden, 3rd entering straight, soon no impression on leaders, kept on one pace. | |||||||||
4 | 4 3/4 | 33/1 | |||||||
Mid-division, slight mistake 4th, no impression from 3 out, never a factor. | |||||||||
5 | 1/2 | 40/1 | |||||||
Tracked leaders, ridden in 4th 2 out, soon no impression on leaders, kept on one pace. | |||||||||
6 | 12 | 18/1 | |||||||
Mid-division, pushed along in 10th 2 out, 7th at last, no impression. | |||||||||
7 | 2 1/4 | 28/1 | |||||||
Tracked leaders, ridden 2 out, no impression. | |||||||||
8 | 3 1/2 | 125/1 | |||||||
Towards rear, closer in 9th and ridden 2 out, no impression. | |||||||||
9 | 2 1/2 | 250/1 | |||||||
Mid-division, closer in 6th 2 out, soon no impression. | |||||||||
10 | 1 1/2 | 200/1 | |||||||
Mid-division, took keen hold, no impression from 3 out, never a factor. | |||||||||
11 | 2 1/4 | 50/1 | |||||||
Towards rear, no impression from 3 out, some late progress. | |||||||||
12 | 1 1/2 | 40/1 | |||||||
Mid-division, ridden 2 out, no impression straight, kept on one pace. | |||||||||
13 | 3 1/4 | 100/1 | |||||||
Mid-division, no impression from 3 out, never a factor. | |||||||||
14 | 5 1/2 | 150/1 | |||||||
In rear, closer in 11th 2 out, no impression straight. | |||||||||
15 | 12 | 100/1 | |||||||
Tracked leaders on outer, not fluent 4th, no impression from 3 out, weakened. | |||||||||
16 | Head | 250/1 | |||||||
Rear of mid-division, no impression straight, never a factor. | |||||||||
17 | 2 1/2 | 250/1 | |||||||
Towards rear, slight mistake 3 out and weakened, never a factor. | |||||||||
18 | 12 | 125/1 | |||||||
Always behind, never a factor. | |||||||||
- | - | 66/1 | |||||||
Mid-division, fell 5th. | |||||||||
- | - | 250/1 | |||||||
Towards rear, bad mistake and unseated rider 3rd. | |||||||||
- | - | 6/4 | |||||||
Led, hung left to outer on bend before 2nd, hung badly left at 3rd, ran out left on bend before next. | |||||||||
NR | |||||||||
NR | |||||||||
NR |