POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 15/8 | |||||||
Prominent, led from 6th and made rest, pushed along and went clear entering straight, stayed on strongly run-in, very easily. | |||||||||
2 | 12 | 80/1 | |||||||
Tracked leader in 2nd, slight mistake 2nd, ridden in 2nd 3 out, 3rd and no impression on winner entering straight, regained moderate 2nd after last, kept on same pace inside final furlong. | |||||||||
3 | Head | 14/1 | |||||||
Tracked leaders, ridden in 4th 3 out, 3rd and no impression on winner at last, kept on one pace. | |||||||||
4 | 1 3/4 | 1/1 | |||||||
Soon led, jumped left and slight mistake 5th, jumped left at 6th and headed, 3rd 3 out, went 2nd travelling well entering straight, ridden and no impression on winner before last, no extra in 4th inside final furlong. | |||||||||
5 | 2 1/4 | 8/1 | |||||||
Tracked leaders, dropped to 9th 3 out, soon ridden, no impression in 5th at last, no extra. | |||||||||
6 | 1/2 | 15/2 | |||||||
Rear of mid-division, 10th 3 out, pushed along entering straight, kept on without threatening under hands and heels run-in. | |||||||||
7 | 10 | 50/1 | |||||||
Mid-division, headway into 5th 3 out, ridden in 6th entering straight, no impression. | |||||||||
8 | 1 3/4 | 66/1 | |||||||
Rear of mid-division, closer in 6th 3 out, soon ridden and no impression. | |||||||||
9 | 7 | 25/1 | |||||||
Mid-division, not fluent 3rd, pushed along entering straight, no impression. | |||||||||
10 | 3 1/4 | 66/1 | |||||||
Towards rear, closer in 7th on outer 3 out, soon no impression, never a factor. | |||||||||
11 | 11 | 200/1 | |||||||
Always towards rear, never a factor. | |||||||||
12 | 13 | 200/1 | |||||||
Rear of mid-division, no impression from 3 out, never a factor. | |||||||||
13 | 13 | 125/1 | |||||||
Rear of mid-division, slight mistake 1st, no impression from 3 out, never a factor. | |||||||||
14 | 12 | 200/1 | |||||||
Always towards rear, never a factor. |