POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 3/1 | |||||||
Tracked leaders in 4th, 3rd when not fluent at 9th, went 2nd travelling well before 2 out, ridden to dispute lead at last, led narrowly under hands and heels inside final furlong, stayed on well close home. | |||||||||
2 | 1/2 | 9/4 | |||||||
Tracked leaders in 3rd, took keen hold, went 2nd at 4th, led at 5th, joined 10th, led again 2 out and soon ridden, joined at last, narrowly headed inside final furlong, kept on same pace close home. | |||||||||
3 | 22 | 5/1 | |||||||
Tracked leader in 2nd, 3rd at 4th, 4th from 8th, ridden along in 4th and no impression on leaders 3 out, went moderate 3rd at last, no extra. | |||||||||
4 | 23 | 9/4 | |||||||
Led, headed 5th, not fluent 7th, disputed lead again 10th, ridden and headed 2 out, no impression on leaders in 3rd before last, moderate 4th at last, no impression. | |||||||||
- | - | 33/1 | |||||||
Held up in touch in 5th, mistake 6th, still in touch in 5th when fell at 9th. | |||||||||
- | - | 28/1 | |||||||
Held up in last, bad mistake and fell at 5th. | |||||||||
NR |