POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 6/4 | |||||||
Tracked leaders, led from 3rd, joined 2 out, pushed along entering straight, ridden to lead at last, stayed on well run-in. | |||||||||
2 | 4 1/4 | 11/1 | |||||||
Tracked leaders on inner, 3rd 3 out, improved to dispute lead next, ridden entering straight, slight mistake and headed at last, kept on same pace inside final furlong. | |||||||||
3 | 5 | 9/4 | |||||||
Mid-division, closer in 4th 3 out, soon ridden, 4th and no impression on leaders at last, kept on without threatening in 3rd close home. | |||||||||
4 | Head | 3/1 | |||||||
Tracked leaders, 2nd 3 out, disputed lead briefly next, ridden and dropped to 3rd entering straight, soon no impression on leaders, kept on one pace. | |||||||||
5 | 26 | 25/1 | |||||||
Tracked leaders on outer, ridden in 5th 3 out, soon no impression on leaders. | |||||||||
6 | 13 | 100/1 | |||||||
In rear, slightly hampered 4 out and pushed along, soon ridden and no impression. | |||||||||
7 | 7 | 125/1 | |||||||
Led early, slight mistake 3rd and headed, dropped to mid-division and niggled along next, ridden and weakened 7th, soon trailing. | |||||||||
- | - | 28/1 | |||||||
Rear of mid-division, not fluent 2nd, bad mistake and unseated rider 4 out. | |||||||||
- | - | 20/1 | |||||||
Towards rear, not fluent 2nd, slightly hampered and ridden 4 out, weakened, pulled up before last. |