POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 9/4 | ||||||
Made all, pushed along well over 2f out, went clear under 2f out, eased down closing stages, unchallenged home straight. | |||||||||
2 | 3 | (4) | 11/1 | ||||||
Mid-division, headway to chase leaders 3f out, soon pushed along, ridden well over 1f out, kept on but no chance with easy winner. | |||||||||
3 | 2 | (5) | 9/2 | ||||||
Dwelt, towards rear, pushed along and some headway 3f out, went third 2f out, stayed on never on terms. | |||||||||
4 | 7 | (8) | 11/2 | ||||||
Mid-division, ridden over 2f out, kept on one pace. | |||||||||
5 | 5 | (6) | 20/1 | ||||||
Chased leader, ridden and outpaced over 3f out, weakened quickly well over 2f out. | |||||||||
6 | 2 1/4 | (9) | 9/1 | ||||||
Prominent, gradually lost places from over 4f out, soon beaten. | |||||||||
7 | 3/4 | (3) | 20/1 | ||||||
Tracked leaders, ridden and weakened tamely 3f out. | |||||||||
8 | 1 1/4 | (7) | 16/1 | ||||||
Towards rear, pushed along and headway 4f out, chased leaders over 3f out, ridden and weakened well over 2f out, eased. | |||||||||
9 | 3 1/4 | (1) | 4/1 | ||||||
Chased front rank, ridden under 3f out, weakened well over 1f out. | |||||||||
10 | 46 | (10) | 100/1 | ||||||
Towards rear, pushed along home turn, struggling thereafter, tailed off. |