POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (2) | 5/6 | ||||||
Awkward start, in rear but in touch, progress to chase leaders 2f out, ridden to lead narrowly entering final furlong, asserted close home (hand-timed). | |||||||||
2 | 2 1/2 | (1) | 11/8 | ||||||
Pressed leader, led 4f out, ridden 2f out, headed narrowly entering final furlong, no extra close home. | |||||||||
3 | 4 | (3) | 12/1 | ||||||
Led narrowly, headed 4f out, ridden over 2f out, outpaced by leading pair over 1f out, no extra. | |||||||||
4 | 7 | (5) | 25/1 | ||||||
Close up, ridden and outpaced over 2f out, well beaten from over 1f out. | |||||||||
5 | 6 | (4) | 80/1 | ||||||
Towards rear, ridden and outpaced 4f out, well adrift over 2f out. |