POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (11) | 2/7 | ||||||
Dwelt close up, headway to lead over 1f out, ran on. | |||||||||
2 | 1 1/2 | (8) | 12/1 | ||||||
In touch, headway 2f out, ridden to chase winner inside final furlong, no threat. | |||||||||
3 | 1 | (9) | 22/1 | ||||||
Held up, ridden and headway over 1f out, stayed on one pace. | |||||||||
4 | 3/4 | (4) | 28/1 | ||||||
Held up towards rear, ridden over 1f out, stayed on towards finish. | |||||||||
5 | 1 3/4 | (6) | 66/1 | ||||||
Led, headed 5f out, led again entering final 2f, ridden and headed over 1f out, no extra inside final furlong. | |||||||||
6 | Neck | (1) | 18/1 | ||||||
Held up, headway over 2f out, ridden and kept on same pace final furlong. | |||||||||
7 | Short Head | (5) | 66/1 | ||||||
Dwelt, towards rear, ridden 2f out, kept on inside final furlong, never nearer. | |||||||||
8 | 3/4 | (7) | 17/2 | ||||||
Tracked leader early, tracked leaders, pushed along 2f out, weakened final furlong. | |||||||||
9 | 1 1/2 | (2) | 50/1 | ||||||
Slowly away in rear, never on terms. | |||||||||
10 | 2 1/4 | (3) | 25/1 | ||||||
Close up, ridden 2f out, weakened approaching final furlong. | |||||||||
11 | 4 | (10) | 50/1 | ||||||
Took keen hold, tracked leader, led 5f out, ridden and headed entering final 2f, weakened quickly. |