POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (3) | 5/2 | ||||||
Slowly into stride, held u p off the pace towards rear, headway and switched left over 2f out, ridden chasing leaders inside final 2f, went 2nd inside final furlong, stayed on gamely to lead post. | |||||||||
2 | Nose | (6) | 20/1 | ||||||
Raced in close 3rd, closed and went 2nd turning in, led inside final 2f, soon ridden and hung right to far rail, headed post. | |||||||||
3 | Neck | (1) | 9/1 | ||||||
Soon chasing leaders on inside and raced keenly, pushed along 3f out, switched out over 2f out, soon ridden in 3rd, went 2nd over 1f out until inside final furlong, stayed on well in 3rd towards finish, not quite pace to challenge. | |||||||||
4 | 5 | (8) | 10/1 | ||||||
Led, went clear 9f out, reduced lead turning in, ridden and headed inside final 2f, lost 2nd over 1f out, weakened final furlong. | |||||||||
5 | 1 1/4 | (9) | 15/2 | ||||||
Held up off the pace towards rear, pushed along out wide 4f out, headway out widest over 2f out, plugged on in modest 5th final furlong. | |||||||||
6 | 1 1/2 | (7) | 7/2 | ||||||
Slowly into stride, towards rear, bumped going into first turn, well off the pace in last trio, steady headway on inside 2f out, soon ridden, 6th and no impression inside final furlong. | |||||||||
7 | 3/4 | (12) | 40/1 | ||||||
Bumped going into 1st turn, behind, some late headway out wide, never going pace to get involved. | |||||||||
8 | Short Head | (10) | 33/1 | ||||||
Held up off the pace in last pair, hung right over 2f out, headway under pressure over 1f out, no impression final furlong. | |||||||||
9 | 1 3/4 | (2) | 25/1 | ||||||
Raced keenly tracking leaders, hung right over 2f out, weakened over 1f out. | |||||||||
10 | 3/4 | (5) | 22/1 | ||||||
Raced keenly tracking leaders out wide, hung left on home turn, ridden over 2f out, weakened inside final 2f. | |||||||||
11 | 4 3/4 | (4) | 14/1 | ||||||
Raced keenly, never closer than mid-division, behind final 2f. | |||||||||
12 | 5 | (11) | 15/2 | ||||||
Tracked leader who went clear 9f out, pushed along and lost 2nd home turn, chased leaders, weakened inside final 2f, eased when no chance. |