POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 1/2 | |||||||
Took keen hold, held up in 7th, closer after 3rd, tracked leaders before 3 out, 2nd going well before 2 out, led between last 2, clear before last, stayed on strongly. | |||||||||
2 | 8 | 9/2 | |||||||
Tracked leading trio, went 3rd when left in 2nd place at 3rd, led before 2 out, ridden and headed between last 2, stayed on same pace, no chance with winner. | |||||||||
3 | 9 | 100/1 | |||||||
Held up in 5th, closer in 3rd 2 out, plugged on same pace, no chance with leading duo. | |||||||||
4 | 3 | 28/1 | |||||||
Raced in 3rd place until 3rd, where left 3rd again, pushed along on outside before 2 out, weakened between last 2. | |||||||||
5 | 7 | 12/1 | |||||||
Raced keenly, held up in 6th on inside, headway chasing leaders before 3 out, weakened approaching next. | |||||||||
6 | 3 3/4 | 150/1 | |||||||
Behind, pushed along and struggling in 7th after 3 out, never on terms. | |||||||||
7 | 9 | 66/1 | |||||||
Tracked clear leader, left in lead 3rd, hit next, headed before and weakening when blundered 2 out. | |||||||||
8 | 14 | 100/1 | |||||||
Always behind, tailed off 3 out. | |||||||||
- | - | 7/2 | |||||||
Raced keenly, led and soon clear, stumbled and fell on flat after 3rd. | |||||||||
- | - | 50/1 | |||||||
Mistakes, well in rear, mistake and rider lost iron briefly 4th, tailed off when blundered 5th, pulled up before next. |