POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 7/2 | |||||||
Raced widest, chased leaders, 3rd at 8th, 2nd next, led 12th, in command and staying on strongly when left in clear lead before 2 out. | |||||||||
2 | 13 | 150/1 | |||||||
Held up in mid-division, headway chasing leaders 10th, pushed along in 6th after 11th, blundered 3 out,. | |||||||||
3 | 11 | 6/1 | |||||||
Held up and behind, headway on inside chasing leaders approaching 12th, 3rd after 4 out, left in well held 2nd and hampered before 2 out, mistake last, lost 2nd run-in. | |||||||||
4 | 3 1/4 | 25/1 | |||||||
Led until 12th, chased winner until 13th, chased leaders, pecked 18th, outpaced 3 out, left modest 3rd before next, plugged on run-in. | |||||||||
5 | Short Head | 150/1 | |||||||
Chased leader until 6th, chased leaders, blundered 17th, kept on run-in. | |||||||||
6 | 3/4 | 10/1 | |||||||
Chased leaders, lost place 13th, ridden after 3 out, rallied run-in. | |||||||||
7 | 1 | 13/2 | |||||||
Never travelled or jumped with any fluency, mistakes 6th and next, closer on outside 16th, mistake 17th, no chance after. | |||||||||
9 | 1 1/4 | 100/1 | |||||||
Held up in mid-division, pushed along before hit 12th, weakened soon after, tailed off when mistake 15th. | |||||||||
10 | 1/2 | 50/1 | |||||||
Towards rear when slightly hampered 1st and 3rd, mid-division approaching 9th, weakened after 11th, tailed off. | |||||||||
- | - | 5/2 | |||||||
Chased leading pair, went 2nd 6th until 9th, chased leaders, 2nd again 13th, every chance 4 out until next, well held when pulled up and dismounted before 2 out. | |||||||||
- | - | 14/1 | |||||||
Mid-division, fell 4th. | |||||||||
- | - | 20/1 | |||||||
Hampered and towards rear after 1st, last pair and struggling 11th, tailed off when blundered 15th, pulled up soon after. |