POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 1/6 | |||||||
Made all, went clear 4th, jumped left 8th 4 out and next, reminder after 3 out, in command next, stayed on well from last, unchallenged. | |||||||||
2 | 2 1/2 | 10/3 | |||||||
Tracked leading pair, 2nd before 3 out, travelling well enough on inside when hit 2 out, held and no chance after. | |||||||||
3 | 3 | 20/1 | |||||||
Tracked leaders on inside, not fluent 2nd, pushed along and outpaced after 4 out, closer when hit 3 out, went 3rd before hit 2 out, one pace. | |||||||||
4 | 2 | 33/1 | |||||||
In rear, pushed along and outpaced after 4 out, went modest 4th after 2 out. | |||||||||
5 | 46 | 20/1 | |||||||
Chased winner who went clear 4th, pushed along and lost 2nd before 3 out, weakened next, tailed off. | |||||||||
NR |