POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 13/2 | |||||||
Raced keenly, held up in last, slightly hampered 1st, rapid headway to chase leader 3rd, closer briefly next, challenged on inside 3 out, led before next, soon clear, stayed on strongly. | |||||||||
2 | 3 3/4 | 9/4 | |||||||
Led and soon clear, reduced lead briefly before 4th, joined 3 out, ridden and headed before next, stayed on same pace, no chance with winner. | |||||||||
3 | 12 | 3/1 | |||||||
Chased leading pair on inside, went left 9th, pushed along and went left again 2 out, stayed on same pace, never any chance with leading duo. | |||||||||
4 | 4 3/4 | 5/2 | |||||||
Chased leaders, went right and slightly hampered 1st, lost place and struggling in rear 6th, rallied disputing moderate 4th 4 out. | |||||||||
5 | 1 | 28/1 | |||||||
Raced keenly, chased clear leader until 3rd, chased leaders, pushed along disputing moderate 4th 4 out, weakened. | |||||||||
6 | Head | 22/1 | |||||||
Held up off the pace in last trio, never involved. | |||||||||
7 | 50 | 18/1 | |||||||
Mistakes held up off the pace in last trio, hit 8th and next, beaten when mistake 4 out, continued tailed off. |