POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 4/9 | |||||||
Bit keen early, tracked leader until before 2nd, remained handy on inside, travelling well and went 2nd 2 out, led approaching the last, shaken up and edged left briefly run-in, stayed on. | |||||||||
2 | 1 3/4 | 11/4 | |||||||
Raced keenly, led, headed approaching the last, chased winner, driven and stayed on same pace run-in. | |||||||||
3 | 1 | 15/2 | |||||||
Tracked leaders, jumped slowly 5th, went 2nd turning in, jumped slowly went left and and lost 2nd 2 out, 3rd and held when went right and flattened the last, stayed on same pace run-in. | |||||||||
4 | 14 | 125/1 | |||||||
Chased leaders, went 2nd before the 2nd until turning in, pushed along before 2 out, soon weakened. | |||||||||
5 | 23 | 80/1 | |||||||
Mistakes, always last and struggling, never a factor, tailed off. |