POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/1 | |||||||
Sweating, set decent pace, made virtually all, joined 2 out, strongly pressed last, stayed on strongly run-in. | |||||||||
2 | 2 1/2 | 9/2 | |||||||
Bit keen, held up in last pair on inside, gained a place at 3rd, switched left before 4 out, went 2nd before 2 out, challenged 2 out, every chance when not fluent last, stayed on same pace and just held on for 2nd. | |||||||||
3 | Nose | 16/1 | |||||||
Raced keenly, waited with in rear, steady headway on inside approaching 2 out where not fluent, went 3rd at the last, closed on 2nd but no chance with leading duo. | |||||||||
4 | 3 | 5/4 | |||||||
Chased leaders on inside, not clear run and tried to barge way through turning in, soon pushed along in 3rd, lost 3rd at the last, ridden and weakened run-in. | |||||||||
5 | 3 | 10/3 | |||||||
Raced keenly tracking leader, led briefly 4th, pushed along and lost 2nd before 2 out, hit 2 out, weakened soon after. | |||||||||
6 | 24 | 7/1 | |||||||
Held up tracking leaders, lost place and dropped to last pair at 3rd, reminders before 4 out, outpaced and struggling next,. | |||||||||
- | - | 150/1 | |||||||
Chased leaders out wide, pushed along after 3 out, soon outpaced and struggling, tailed off when bad blunder next, pulled up before the last. |