POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/8 | |||||||
Raced keenly, tracked leader, led 4th, made rest, hit 8th, pushed clear before 2 out, stayed on strongly. | |||||||||
2 | 12 | 5/1 | |||||||
Held up tracking leaders, jumped slowly and lost place 5th, left in 4th next, rallied in 3rd before 3 out, went 2nd run-in, no chance with winner. | |||||||||
3 | 3 | 6/4 | |||||||
Tracked leading pair, went 2nd at 6th, pushed along and held when not fluent 2 out, bad mistake last, not recover and weakened into 3rd run-in. | |||||||||
4 | 41 | 14/1 | |||||||
Led until mistake and headed 4th, lost 2nd 6th, chased leading pair, pushed along after 4 out, weakened before next, tailed off. | |||||||||
- | - | 25/1 | |||||||
Held up tracking leaders, blundered badly 6th, behind and pulled up before 8th. |