POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 6/5 | |||||||
Made most until mistake and headed 13th, chased leader, ridden to challenge between last two, went right last, quickened to lead run-in, soon clear. | |||||||||
2 | 4 | 10/1 | |||||||
Pressed leader, led briefly 7th, led 13th, joined between last two, headed and not pace of winner run-in, kept on for clear 2nd. | |||||||||
3 | 3 3/4 | 13/2 | |||||||
Held up in last pair, headway tracking leading pair 11th, pushed along and outpaced before 2 out, ridden and no impression in 3rd run-in. | |||||||||
4 | 4 | 6/1 | |||||||
Held up in rear, gained a place 17th, never a threat. | |||||||||
- | - | 12/1 | |||||||
Raced wide tracking leaders, lost place when not fluent 11th, pulled up soon after. | |||||||||
- | - | 7/2 | |||||||
Tracked leaders on inside, hit 12th, weakened and behind 17th, tailed off and pulled up before 2 out. | |||||||||
NR |