POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 11/10 | |||||||
Made all, kicked on approaching 2 out, ridden before last, stayed on well. | |||||||||
2 | 2 1/2 | 11/8 | |||||||
Chased winner, pushed along after 3 out, 4 lengths down when mistake last, no impression flat. | |||||||||
3 | 1 1/4 | 125/1 | |||||||
Held up in last, not fluent 3rd, pushed along briefly after 6th, in touch 3 out, went 3rd after next, no impression on winner, kept on. | |||||||||
4 | 1/2 | 8/1 | |||||||
Held up in 4th, not fluent 5th, in touch 3 out, mistake 2 out, soon lost 3rd and outpaced, kept on flat. | |||||||||
5 | 31 | 11/1 | |||||||
Chased leaders on inside, pushed along after 3 out, weakened before 2 out. |