POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 2/1 | |||||||
Made virtually all, driven flat, just held on. | |||||||||
2 | Head | 8/1 | |||||||
Held up towards rear, headway before 3 out, not fluent 2 out, went 2nd before last, stayed on flat, just failed. | |||||||||
3 | 6 1/2 | 28/1 | |||||||
Led early, prominent, ridden before 2 out, 3rd and held last, no extra flat. | |||||||||
4 | 15 | 13/2 | |||||||
Tracked leaders, took keen hold, went 2nd briefly 3rd, held 2 out, soon weakened. | |||||||||
5 | 4 1/2 | 50/1 | |||||||
Towards rear, slow 2nd, well beaten 3 out. | |||||||||
6 | 1 1/4 | 5/1 | |||||||
Held up towards rear, closed 3rd, not fluent 3 out, weakened from next. | |||||||||
7 | 1 3/4 | 11/1 | |||||||
Tracked leaders, not fluent 2nd, ridden after 3 out, rider dropped whip and lost place before 2 out, soon well beaten. | |||||||||
8 | 2 | 14/1 | |||||||
Mid-division, not fluent 6th, weakened before 3 out. | |||||||||
9 | 4 1/4 | 12/1 | |||||||
Mid-division, jumped left, slow and lost place 3rd, some headway when not fluent 3 out, weakened before next. | |||||||||
- | - | 11/1 | |||||||
In touch in mid-division, ridden and weakened before 3 out, pulled up before 2 out. | |||||||||
- | - | 11/1 | |||||||
Behind, jumped right and awkward 1st, given reminder, mistake 3rd, well beaten 6th, pulled up before 2 out. |