POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 12/1 | |||||||
In touch, headway 3 out, ridden to lead approaching last, joined and headed towards finish, rallied to lead again final strides. | |||||||||
2 | Nose | 13/2 | |||||||
Towards rear, headway on inner approaching 2 out, ridden to lead towards finish, headed final strides. | |||||||||
3 | 7 1/2 | 28/1 | |||||||
In rear, wide and headway soon after 3 out, led 2 out, ridden and headed approaching next, kept on one pace. | |||||||||
4 | 3/4 | 4/1 | |||||||
Led 2nd, ridden and headed 2 out, kept on one pace. | |||||||||
5 | 2 3/4 | 12/1 | |||||||
Tracked leaders, close up 4th, ridden 3 out, kept on same pace. | |||||||||
6 | 1 1/4 | 13/2 | |||||||
Close up, not fluent 4th, tracked leaders 3 out, ridden and kept on same pace. | |||||||||
7 | 4 | 9/1 | |||||||
Towards rear, weakened 2 out. | |||||||||
8 | 5 1/2 | 6/1 | |||||||
Led, headed 2nd, tracked leader until pushed along 3 out, weakened next. | |||||||||
9 | 9 | 20/1 | |||||||
Raced wide in touch, weakened 2 out. | |||||||||
10 | 7 | 18/1 | |||||||
In touch, headway when hit 3 out, weakened next. | |||||||||
- | - | 9/2 | |||||||
Raced wide tracked leaders, close up 4th, ridden 3 out, soon lost place and pulled up 2 out. | |||||||||
- | - | 50/1 | |||||||
Always towards rear, pulled up 2 out. |