POS | LENGTH | HORSE | SP | ||||||
---|---|---|---|---|---|---|---|---|---|
1 | - | 14/1 | |||||||
Held up, headway 3 out, chased leaders approaching 2 out, went second between final two fences, led before last, soon in command, pushed out. | |||||||||
2 | 11 | 9/1 | |||||||
Prominent, disputed 9th, chased leader after 3 out, led before 2 out, tiring when headed before last, soon no extra and kept on for remote second. | |||||||||
3 | 3 1/4 | 10/3 | |||||||
Held up, ridden after 3 out, gradually made headway in home straight. took third in closing stages. | |||||||||
4 | 8 1/2 | 18/1 | |||||||
In rear, detached 5th, ridden 3 out, rallied 2 out, disputed third closing stages, just prevailed but no chance with front pair. | |||||||||
5 | Nose | 14/1 | |||||||
Midfield, pushed along 3 out, gradual headway from 2 out, disputed third closing stages, just denied but clear fourth. | |||||||||
6 | 2 1/2 | 11/4 | |||||||
Led, jumped well and pulled four lengths clear approaching 4th, reduced lead 8th, pushed along when joined 9th, regained outright lead approaching 3 out, pushed along when headed approaching 2 out, gradually weakened. | |||||||||
7 | 1 | 2/1 | |||||||
Midfield, pushed along after 3 out, gradually weakened. | |||||||||
- | - | 33/1 | |||||||
Close up, good jump 5th, raced wide to chase leaders after 9th, soon ridden after next quickly lost ground, pulled up before last. |