POS | LENGTH | HORSE | STALL | SP | |||||
---|---|---|---|---|---|---|---|---|---|
1 | - | (1) | 5/4 | ||||||
Made all, shaken up 2f out, stayed on well, comfortably. | |||||||||
2 | 2 | (6) | 8/1 | ||||||
Mid-division, headway 3f out, switched left over 2f out, chased winner 1f out, stayed on, no impression. | |||||||||
3 | 3 1/2 | (2) | 9/2 | ||||||
Held up, headway on inside over 3f out, stayed on same pace, went 3rd close home. | |||||||||
4 | Short Head | (5) | 2/1 | ||||||
Prominent, ridden 2f out, lost 2nd 1f out, stayed on same pace, lost 3rd close home. | |||||||||
5 | 6 | (8) | 66/1 | ||||||
Mid-division, ridden over 4f out, soon beaten, hanging right over 1f out. | |||||||||
6 | 2 1/2 | (7) | 66/1 | ||||||
Behind, well beaten final 3f. | |||||||||
7 | 3/4 | (4) | 100/1 | ||||||
Slowly into stride, towards rear, well beaten final 2f. | |||||||||
8 | 9 | (3) | 12/1 | ||||||
Prominent, outpaced and switched right over 2f out, weakened over 1f out. |